Ingredients | Amount | Daily Value |
---|---|---|
Vitamin A (50% as beta carotene and as retinyl palmitate) | 1,650 mcg RAE | 183% |
Vitamin C (as calcium ascorbate) | 70 mg | 78% |
Vitamin E (as d-alpha tocopheryl succinate) | 23 mg | 153% |
Biotin | 5,000 mcg | 16,667% |
Pantothenic Acid (as d-calcium-pantothenate) | 100 mg | 2,000% |
Iodine (from kelp thallus extract) | 155 mcg | 103% |
Zinc (as zinc bisglycinate chelate) (Albion®) | 30 mg | 273% |
Copper (as copper citrate) | 2 mg | 222% |
Manganese (as manganese bisglycinate chelate) (Albion®) | 2 mg | 87% |
MSM (methylsulfonylmethane) | 250 mg | ** |
Hydrolyzed Bovine Collagen | 250 mg | ** |
45 Trace Mineral Blend | 75 mg | ** |
Astaxanthin (from Haematococcus pluvialis algae extract) (AstaReal®) | 3 mg | ** |
Silica (from horsetail extract; whole plant; Equisetum arvense) | 2 mg | ** |
Amino Acid Blend | ||
Glycine | 300 mg | ** |
L-Proline | 250 mg | ** |
L-Lysine HCl | 250 mg | ** |
NAC (n-acetyl l-cysteine) | 250 mg | ** |
L-Methionine | 50 mg | ** |
* Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
** Daily Value (DV) not established. |
Hair, Skin, & Nails
Hair, Skin, & Nails
Now featuring trademarked AstaReal® astaxanthin.
Hair, Skin, and Nails provides biotin, pantothenic acid, an amino acid blend, trace minerals, and MSM that help support hair, skin, and nails.◆ This blend also contains support for healthy hair, skin, and nails from MSM, astaxanthin, and collagen.
The ingredients in Hair, Skin, and Nails provide a multitude of beneficial effects, especially for nourishing cells contained in the skin and its related tissues.◆ These benefits may include:
● Support for vibrant, healthy skin◆
● Supports strong nails◆
● Promotes lustrous hair◆
● Supports antioxidant capacity in the skin◆